Ship schedule
Navires au port
27 | CARILLONS | 66142 | - | CA | 20 | 90 | BEPR | QBC | ACF | C | Waiting |
20 | DB MONTREAL VANCOUVER | 66145 | - | CA | 37 | 786 | OCEAN | QBC | ACF | C | Waiting |
19 | ECRC-SIMEC 300 | 66146 | - | CA | 59 | 499 | COPIM | QBC | ACF | C | Wintering |
30 | FUNDY PARADISE | 66151 | - | CA | 98 | 3039 | MARIS | QBC | ACF | C | Wintering |
47 | JEAN JOSEPH | 66089 | - | CA | 82 | 1999 | GRRM | GRI | ACF | C | Wintering |
20 | LAC ST-FRANCOIS | 66148 | - | CA | 59 | 682 | GROCE | QBC | ACF | C | Wintering |
20 | NOUVEAU-BRUNSWICK CSF #1 | 66154 | - | CA | 61 | 2930 | GROCE | QBC | ACF | C | Waiting |
17 | OCEAN ARVIK | 66155 | - | CA | 49 | 556 | GROCE | QBC | ACF | C | Waiting |
20 | OCEAN CLOVIS T | 66156 | - | CA | 31 | 381 | GROCE | QBC | ACF | C | Waiting |
20 | OCEAN HENRY BAIN | 66157 | - | CA | 31 | 402 | GROCE | QBC | ACF | C | Waiting |
20 | OCEAN K. RUSBY | 66208 | - | CA | 31 | 402 | GROCE | QBC | ACF | C | Waiting |
20 | OCEAN RAYNALD T | 66176 | - | CA | 31 | 381 | GROCE | QBC | ACF | C | Waiting |
20 | OCEAN TAIGA | 66175 | - | CA | 36 | 719 | GROCE | SOR | ACF | C | Waiting |
20 | OCEAN TUNDRA | 66158 | - | CA | 36 | 719 | GROCE | QBC | ACF | C | Waiting |
20 | OMNI ATLAS | 66159 | - | CA | 41 | 479 | GROCE | QBC | ACF | C | Waiting |
20 | PETER FRASER | 66161 | - | CA | 34 | 292 | ST | QBC | QBC | C | Port Services |
31 | RADISSON | 66162 | - | CA | 54 | 1037 | ST | QBC | ACF | C | Port Services |
20 | RADIUM 607 | 66163 | - | CA | 46 | 320 | GROCE | QBC | ACF | C | Waiting |
27 | TORONTO 401 | 66165 | - | CA | 91 | 3366 | BEPR | QBC | ACF | C | Waiting |
105 | SMEW | 66311 | Mar 26 05:30 | CY | 180 | 23433 | LSL | PAL | ACF | C | Dry bulk |
51 | SOLAR MELISSA | 66324 | Mar 26 05:30 | PA | 183 | 29591 | FDNQC | CC | MTL | D | Liquid bulk |
31 | ALPHONSE DESJARDINS | 66283 | Mar 26 06:30 | CA | 66 | 1741 | ST | QBC | QBC | C | Waiting |
107 | ALGOMA CONVEYOR | 66323 | Mar 26 12:00 | CA | 226 | 24640 | ALGOM | HAM | ACF | D | Dry bulk |
103 | UMIAK I | 66305 | Mar 26 12:00 | CA | 189 | 22462 | FEDN | LOG | GDA | D | Breakbulk |
87 | LAURENTIA DESGAGNES | 66325 | Mar 26 12:30 | CA | 229 | 42810 | PETRO | MTL | MTL | D | Liquid bulk |
28 | VINCENT MASSEY | 66326 | Mar 27 00:00 | CA | 84 | 3855 | PECA | QBC | QBC | C | Port Services |
104 | MACCOA | 66310 | Mar 27 11:11 | CY | 185 | 19814 | LSL | BZ | TOR | D | Dry bulk |
52 | ROSSI A. DESGAGNES | 66322 | Mar 28 07:30 | CA | 135 | 12061 | PETRO | PCA | SRG | C | Waiting |
27 | TANJA D5GS4 | 66316 | Mar 31 11:11 | LR | 185 | 19104 | MTLSH | GDA | C | Port Services | |
29 | NT 1509 | 66184 | Apr 01 11:11 | CA | 76 | 1252 | GROCE | QBC | QBC | C | Waiting |
29 | NT 1527 | 66183 | Apr 01 11:11 | CA | 76 | 1252 | GROCE | QBC | QBC | C | Waiting |
29 | PUGWASH | 66160 | Apr 01 11:11 | CA | 73 | 1867 | GROCE | QBC | QBC | C | Waiting |
29 | TIMBERLAND | 66164 | Apr 02 11:11 | CA | 44 | 799 | GROCE | QBC | ACF | C | Waiting |
30 | TRANS ST LAURENT | 66300 | Apr 14 05:00 | CA | 76 | 2173 | TRLSS | RDL | C | Wintering | |
102 | JOSEPH SAVARD | 66153 | Apr 15 11:11 | CA | 63 | 1445 | ST | QBC | ACF | C | Waiting |
2 | GRAND FLEUVE | 65944 | May 01 11:11 | CA | 32 | 499 | CEMQ | TAD | ACF | C | Wintering |
101 | ARVIK I | 66308 | May 20 11:11 | CA | 188 | 22615 | FEDN | DCP | QBC | C | Miscellaneous |
19 | CRT EXPRESS | 66143 | May 30 11:11 | CA | 30 | 239 | RG | QBC | ACF | C | Wintering |
31 | GRUE DES ILES | 66152 | May 31 11:11 | CA | 48 | 392 | ST | QBC | ACF | C | Wintering |
17 | MARTHA L BLACK | 65001 | Jun 23 11:11 | CA | 83 | 3818 | PECA | QBC | ACF | C | Port Services |
Dernière mise à jour le : Wednesday, March 26, 2025 at 03:00
Navires attendus
50 | VECTIS PROGRESS | 111616 | Mar 26 04:00 | IM | 124 | 7227 | FDNQC | TRV | KRI | C | Dry bulk |
105 | UBC SANTA MARTA | 111674 | Mar 26 15:30 | CY | 172 | 19748 | LSL | GD | GDL | C | Miscellaneous |
87 | ESPADA DESGAGNES | 111760 | Mar 27 09:30 | CA | 229 | 42810 | PETRO | MTL | MTL | D | Liquid bulk |
86 | ROSSI A. DESGAGNES | 111714 | Mar 28 08:30 | CA | 135 | 12061 | PETRO | QBC | QBC | C | Liquid bulk |
105 | FEDERAL CHAMPLAIN | 111719 | Mar 28 22:22 | MH | 200 | 20789 | PROSH | HAM | C | Dry bulk | |
28 | CINNAMON | 111775 | Mar 29 00:00 | MH | 186 | 18311 | LSL | HAM | C | Dry bulk | |
51 | ROSSI A. DESGAGNES | 111736 | Mar 29 09:30 | CA | 135 | 12061 | PETRO | SRG | SRG | D | Liquid bulk |
105 | FEDERAL DEE | 111734 | Mar 30 00:00 | MH | 200 | 20763 | PROSH | HAM | C | Dry bulk | |
87 | LAURENTIA DESGAGNES | 111717 | Mar 30 00:01 | CA | 229 | 42810 | PETRO | MTL | MTL | D | Liquid bulk |
107 | FEDERAL KUMANO | 111694 | Mar 30 11:11 | MH | 200 | 20661 | PROSH | MO | SOR | D | Dry bulk |
104 | EIDER | 111660 | Mar 31 05:30 | CN | 200 | 22792 | LSL | MAC | TOR | D | Dry bulk |
107 | ALOUETTE SPIRIT | 111802 | Mar 31 22:22 | CA | 107 | 6773 | EVAN | TOL | D | Dry bulk | |
107 | WILF SEYMOUR | 111801 | Mar 31 22:22 | CA | 37 | 442 | EVAN | TOL | C | Port Services | |
52 | BULK DESTINY | 111541 | Apr 01 00:00 | PA | 200 | 34261 | C | Miscellaneous | |||
53 | CSL ASSINIBOINE | 111764 | Apr 01 00:00 | CA | 222 | 23445 | CSL | QBC | D | Miscellaneous | |
86 | ROSSI A. DESGAGNES | 111743 | Apr 01 00:45 | CA | 135 | 12061 | PETRO | QBC | RKI | C | Liquid bulk |
52 | CSL ASSINIBOINE | 111765 | Apr 02 00:00 | CA | 222 | 23445 | CSL | QBC | C | Dry bulk | |
87 | ESPADA DESGAGNES | 111715 | Apr 02 11:00 | CA | 229 | 42810 | PETRO | MTL | MTL | D | Liquid bulk |
107 | MOTTLER | 111415 | Apr 02 11:11 | CY | 185 | 19814 | LSL | D | Dry bulk | ||
53 | CSL LAURENTIEN | 111767 | Apr 03 00:00 | CA | 225 | 24024 | CSL | D | Miscellaneous | ||
53 | CSL NIAGARA | 111766 | Apr 03 00:00 | CA | 226 | 23983 | CSL | D | Miscellaneous | ||
105 | A ETRE CONFIRME | 111805 | Apr 03 11:11 | CA | 0 | 1 | C | Dry bulk | |||
87 | CAP PORT ARTHUR | 111762 | Apr 04 00:30 | GR | 277 | 82099 | OT | D | Liquid bulk | ||
86 | SEYCHELLES PRELUDE | 111761 | Apr 04 11:11 | SC | 189 | 27007 | OT | C | Liquid bulk | ||
86 | ROSSI A. DESGAGNES | 111763 | Apr 04 13:45 | CA | 135 | 12061 | PETRO | C | Liquid bulk | ||
105 | FEDERAL ASAHI | 111735 | Apr 05 11:11 | MH | 200 | 20659 | PROSH | GDE | C | Dry bulk | |
27 | NACC QUEBEC | 110103 | Apr 07 00:00 | CA | 140 | 10243 | ALGOM | D | Waiting | ||
28 | SLAVYANKA | 111774 | Apr 07 00:00 | MT | 190 | 20800 | NATRA | HAM | C | Dry bulk | |
21 | VIKING POLARIS | 98823 | Apr 08 08:00 | NO | 205 | 30114 | MCKE | C | Cruise | ||
50 | PAUL A. DESGAGNES | 111822 | Apr 08 11:11 | CA | 135 | 12061 | PETRO | C | Liquid bulk | ||
53 | CL DALIAO HE | 111768 | Apr 09 00:00 | LR | 229 | 44403 | LSL | D | Dry bulk | ||
50 | GC SAPPHIRE | 111699 | Apr 14 08:00 | HK | 147 | 12099 | D | Liquid bulk | |||
53 | CSL LAURENTIEN | 111769 | Apr 15 00:00 | CA | 225 | 24024 | CSL | D | Miscellaneous | ||
21 | VIKING POLARIS | 98824 | Apr 15 08:00 | NO | 205 | 30114 | MCKE | C | Cruise | ||
50 | CB PACIFIC | 111820 | Apr 15 11:11 | PT | 183 | 27250 | C | Liquid bulk | |||
50 | PAUL A. DESGAGNES | 111821 | Apr 15 11:11 | CA | 135 | 12061 | PETRO | C | Liquid bulk | ||
107 | BAIE COMEAU | 111803 | Apr 16 00:00 | CA | 225 | 24430 | CSL | D | Dry bulk | ||
53 | RT HON PAUL J MARTIN | 111770 | Apr 16 00:00 | CA | 223 | 23989 | CSL | QBC | D | Miscellaneous | |
53 | CSL NIAGARA | 111772 | Apr 17 00:00 | CA | 226 | 23983 | CSL | D | Miscellaneous | ||
52 | RT HON PAUL J MARTIN | 111771 | Apr 17 00:00 | CA | 223 | 23989 | CSL | QBC | C | Dry bulk | |
53 | CSL ASSINIBOINE | 111773 | Apr 18 00:00 | CA | 222 | 23445 | CSL | D | Miscellaneous | ||
21 | VIKING OCTANTIS | 98826 | Apr 19 08:00 | NO | 205 | 30150 | MCKE | C | Cruise | ||
107 | WHITEFISH BAY | 111804 | Apr 20 00:00 | CA | 225 | 24430 | CSL | D | Dry bulk | ||
21 | VICTORY I | 106554 | Apr 24 08:00 | BS | 91 | 4954 | MCKE | C | Cruise | ||
0 | OCEAN GLSR | 111520 | Apr 29 00:00 | MT | 190 | 31543 | LSL | D | Waiting | ||
0 | VIKING POLARIS | 98825 | May 01 08:00 | NO | 205 | 30114 | MCKE | C | Cruise | ||
0 | VIKING NEPTUNE | 95128 | May 04 08:00 | NO | 229 | 47878 | MCKE | C | Cruise | ||
0 | VIKING NEPTUNE | 95129 | May 08 07:30 | NO | 229 | 47878 | MCKE | C | Cruise | ||
0 | A ETRE CONFIRME | 110399 | May 15 11:11 | CA | 0 | 1 | D | Waiting | |||
0 | PEARL MIST | 105307 | May 18 07:00 | MH | 102 | 5109 | MCKE | C | Cruise | ||
0 | TCLC QUANZHOU | 110104 | May 21 00:00 | HK | 200 | 34558 | C | ND | |||
0 | ZUIDERDAM | 99859 | May 23 08:00 | NL | 285 | 82820 | RG | C | Cruise | ||
0 | CANADIAN EMPRESS | 110977 | May 25 00:00 | CA | 33 | 407 | RIDE | C | Cruise | ||
0 | NACC QUEBEC | 110105 | Jun 01 00:00 | CA | 140 | 10243 | ALGOM | C | ND | ||
0 | ZUIDERDAM | 99860 | Jun 07 07:00 | NL | 285 | 82820 | RG | C | Cruise | ||
0 | HMCS FREDERICK ROLETTE | 110740 | Jun 11 06:00 | CA | 104 | 5000 | C | Visit | |||
0 | NACC QUEBEC | 110106 | Jun 15 00:00 | CA | 140 | 10243 | ALGOM | C | ND | ||
0 | CANADIAN EMPRESS | 110978 | Jun 17 00:00 | CA | 33 | 407 | RIDE | C | Cruise | ||
0 | VOLENDAM | 97226 | Jun 20 09:00 | NL | 238 | 61214 | RG | C | Cruise | ||
0 | VOLENDAM | 97227 | Jun 22 07:00 | NL | 238 | 61214 | RG | C | Cruise | ||
0 | ZUIDERDAM | 99861 | Jun 28 07:00 | NL | 285 | 82820 | RG | C | Cruise | ||
0 | A ETRE CONFIRME | 110107 | Jul 04 00:00 | CA | 0 | 1 | C | ND | |||
0 | CANADIAN EMPRESS | 110979 | Jul 09 00:00 | CA | 33 | 407 | RIDE | C | Cruise | ||
0 | ZUIDERDAM | 99862 | Jul 12 07:00 | NL | 285 | 82820 | RG | C | Cruise | ||
0 | VIKING OCTANTIS | 98827 | Jul 19 07:00 | NO | 205 | 30150 | MCKE | C | Cruise | ||
0 | MARINA V7SK2 | 97583 | Jul 25 07:00 | MH | 237 | 66084 | MCKE | MTL | C | Cruise | |
0 | MARINA V7SK2 | 97584 | Jul 28 07:00 | MH | 237 | 66084 | MCKE | MTL | C | Cruise | |
0 | AZAMARA QUEST | 99122 | Aug 04 09:30 | MT | 180 | 30277 | MCKE | C | Cruise | ||
0 | NACC QUEBEC | 110108 | Aug 05 00:00 | CA | 140 | 10243 | ALGOM | C | ND | ||
0 | AZAMARA QUEST | 99123 | Aug 06 08:00 | MT | 180 | 30277 | MCKE | C | Cruise | ||
0 | CANADIAN EMPRESS | 110980 | Aug 13 00:00 | CA | 33 | 407 | RIDE | C | Cruise | ||
0 | VOLENDAM | 99842 | Aug 15 10:00 | NL | 238 | 61214 | RG | C | Cruise | ||
0 | VOLENDAM | 99843 | Aug 17 07:00 | NL | 238 | 61214 | RG | C | Cruise | ||
0 | BULK ENDURANCE | 110109 | Aug 18 00:00 | LR | 200 | 34261 | C | ND | |||
0 | SILVER SHADOW | 99559 | Aug 25 08:00 | BS | 186 | 28258 | MCKE | C | Cruise | ||
0 | VOLENDAM | 99844 | Aug 28 07:00 | NL | 238 | 61214 | RG | C | Cruise | ||
0 | NORWEGIAN JEWEL | 105714 | Aug 29 07:00 | BS | 294 | 93502 | MCKE | C | Passengers | ||
0 | SEABOURN SOJOURN | 99159 | Aug 31 08:00 | BS | 198 | 32346 | RG | C | Cruise | ||
0 | CELEBRITY SILHOUETTE | 98561 | Sep 02 11:00 | MT | 319 | 122210 | LSL | CHN | SGY | C | Cruise |
0 | NACC QUEBEC | 110110 | Sep 03 00:00 | CA | 140 | 10243 | ALGOM | C | ND | ||
0 | SEABOURN SOJOURN | 99200 | Sep 03 08:00 | BS | 198 | 32346 | RG | C | Cruise | ||
0 | CANADIAN EMPRESS | 110981 | Sep 05 00:00 | CA | 33 | 407 | RIDE | C | Cruise | ||
0 | ZUIDERDAM | 97148 | Sep 06 07:00 | NL | 285 | 82820 | RG | C | Cruise | ||
0 | SEVEN SEAS SPLENDOR | 97044 | Sep 07 08:00 | MH | 224 | 54000 | MCKE | C | Cruise | ||
0 | MAJESTIC PRINCESS | 97992 | Sep 08 09:00 | GB | 330 | 144216 | MCKE | C | Port Services | ||
0 | SEVEN SEAS SPLENDOR | 97045 | Sep 10 06:00 | MH | 224 | 54000 | MCKE | C | Cruise | ||
0 | SILVER SHADOW | 99329 | Sep 11 08:00 | BS | 186 | 28258 | MCKE | C | Cruise | ||
0 | NORWEGIAN GEM | 75390 | Sep 12 07:00 | BS | 294 | 93530 | MCKE | C | Cruise | ||
0 | AZAMARA QUEST | 103936 | Sep 12 09:30 | MT | 180 | 30277 | MCKE | C | Cruise | ||
0 | CELEBRITY SILHOUETTE | 98619 | Sep 12 11:00 | MT | 319 | 122210 | LSL | CHN | SGY | C | Cruise |
0 | VIKING MARS | 95124 | Sep 13 07:30 | NO | 229 | 47842 | MCKE | C | Cruise | ||
0 | VOLENDAM | 99845 | Sep 13 09:00 | NL | 238 | 61214 | RG | C | Cruise | ||
0 | AMADEA | 101320 | Sep 14 08:00 | BS | 193 | 29008 | MCKE | C | Cruise | ||
0 | SILVER SHADOW | 99330 | Sep 14 08:00 | BS | 186 | 28258 | MCKE | C | Cruise | ||
0 | STAR PRIDE | 98829 | Sep 14 08:00 | BS | 160 | 12969 | MCKE | C | Cruise | ||
0 | VOLENDAM | 99846 | Sep 15 07:00 | NL | 238 | 61214 | RG | C | Cruise | ||
0 | MEIN SCHIFF 1 | 99919 | Sep 16 08:00 | MT | 316 | 111554 | MCKE | C | Cruise | ||
0 | STAR PRIDE | 98830 | Sep 16 09:00 | BS | 160 | 12969 | MCKE | C | Cruise | ||
0 | VIKING MARS | 95125 | Sep 17 07:30 | NO | 229 | 47842 | MCKE | C | Cruise | ||
0 | AMADEA | 111663 | Sep 18 08:00 | BS | 193 | 29008 | MCKE | C | Cruise | ||
0 | ZUIDERDAM | 97149 | Sep 20 07:00 | NL | 285 | 82820 | RG | C | Cruise | ||
0 | AZAMARA QUEST | 103937 | Sep 21 09:00 | MT | 180 | 30277 | MCKE | C | Cruise | ||
0 | A ETRE CONFIRME | 110400 | Sep 23 00:00 | CA | 0 | 1 | C | ND | |||
0 | HANSEATIC INSPIRATION | 94160 | Sep 23 08:00 | MT | 139 | 15651 | MCKE | C | Cruise | ||
0 | CELEBRITY SILHOUETTE | 98620 | Sep 23 11:00 | MT | 319 | 122210 | LSL | CHN | SGY | C | Cruise |
0 | SEABOURN SOJOURN | 99201 | Sep 24 08:00 | BS | 198 | 32346 | RG | C | Cruise | ||
0 | AZAMARA QUEST | 103938 | Sep 24 09:00 | MT | 180 | 30277 | MCKE | C | Cruise | ||
0 | VIKING POLARIS | 105498 | Sep 25 07:00 | NO | 205 | 30114 | MCKE | C | Cruise | ||
0 | VIKING OCTANTIS | 98828 | Sep 25 08:00 | NO | 205 | 30150 | MCKE | C | Cruise | ||
0 | NORWEGIAN GEM | 75391 | Sep 26 07:00 | BS | 294 | 93530 | MCKE | C | Cruise | ||
0 | LE LYRIAL | 102682 | Sep 27 08:00 | FR | 142 | 10992 | MCKE | C | Cruise | ||
0 | VOLENDAM | 99847 | Sep 27 09:00 | NL | 238 | 61214 | RG | C | Cruise | ||
0 | MAJESTIC PRINCESS | 97994 | Sep 28 09:00 | GB | 330 | 144216 | MCKE | C | Cruise | ||
0 | SEVEN SEAS SPLENDOR | 97046 | Sep 28 09:00 | MH | 224 | 54000 | MCKE | C | Cruise | ||
0 | VOLENDAM | 99848 | Sep 29 07:00 | NL | 238 | 61214 | RG | C | Cruise | ||
0 | EUROPA | 100660 | Sep 29 08:00 | MT | 199 | 28890 | MCKE | C | Cruise | ||
0 | LE LYRIAL | 103261 | Sep 29 10:00 | FR | 142 | 10992 | MCKE | C | Cruise | ||
0 | SEVEN SEAS SPLENDOR | 97047 | Oct 02 06:00 | MH | 224 | 54000 | MCKE | C | Cruise | ||
0 | VIKING OCTANTIS | 104654 | Oct 02 07:00 | NO | 205 | 30150 | MCKE | C | Cruise | ||
0 | PEARL MIST | 105308 | Oct 03 06:00 | MH | 102 | 5109 | MCKE | C | Cruise | ||
0 | BRILLIANT LADY | 105721 | Oct 03 06:30 | BS | 277 | 108192 | MCKE | C | Cruise | ||
0 | LE CHAMPLAIN | 104521 | Oct 04 08:00 | FR | 131 | 9976 | MCKE | C | Cruise | ||
0 | SILVER SHADOW | 99331 | Oct 04 08:00 | BS | 186 | 28258 | MCKE | C | Cruise | ||
0 | CELEBRITY SILHOUETTE | 98621 | Oct 04 11:00 | MT | 319 | 122210 | LSL | CHN | SGY | C | Cruise |
0 | NACC QUEBEC | 110111 | Oct 05 00:00 | CA | 140 | 10243 | ALGOM | C | ND | ||
0 | ARCADIA ZCDN2 | 95297 | Oct 05 07:00 | BM | 285 | 84342 | MCKE | C | Cruise | ||
0 | STAR PRIDE | 98831 | Oct 05 09:00 | BS | 160 | 12969 | MCKE | C | Cruise | ||
0 | SEABOURN SOJOURN | 99202 | Oct 06 08:00 | BS | 198 | 32346 | RG | C | Cruise | ||
0 | VIKING MARS | 95126 | Oct 07 07:30 | NO | 229 | 47842 | MCKE | C | Cruise | ||
0 | A ETRE CONFIRME | 108585 | Oct 07 08:00 | CA | 0 | 1 | C | Cruise | |||
0 | LE BOREAL | 105754 | Oct 07 08:00 | FR | 142 | 10944 | MCKE | C | Cruise | ||
0 | VICTORY II C6YZ8 | 109667 | Oct 07 08:00 | BS | 91 | 4954 | MCKE | C | Cruise | ||
0 | STAR PRIDE | 98832 | Oct 08 09:00 | BS | 160 | 12969 | MCKE | C | Cruise | ||
0 | SEABOURN SOJOURN | 99203 | Oct 09 08:00 | BS | 198 | 32346 | RG | C | Cruise | ||
0 | LE BOREAL | 105434 | Oct 09 12:00 | FR | 142 | 10944 | MCKE | C | Cruise | ||
0 | NORWEGIAN GEM | 75392 | Oct 10 07:00 | BS | 294 | 93530 | MCKE | C | Cruise | ||
0 | QUEEN MARY 2 | 98719 | Oct 10 07:00 | BM | 345 | 149215 | MCKE | C | Cruise | ||
0 | ZUIDERDAM | 99863 | Oct 11 07:00 | NL | 285 | 82820 | RG | C | Cruise | ||
0 | VIKING MARS | 95127 | Oct 11 07:30 | NO | 229 | 47842 | MCKE | C | Cruise | ||
0 | ALLURA | 97324 | Oct 11 17:00 | MH | 246 | 67770 | MCKE | C | Cruise | ||
0 | CANADIAN EMPRESS | 110982 | Oct 12 00:00 | CA | 33 | 407 | RIDE | C | Cruise | ||
0 | INSIGNIA | 97058 | Oct 15 08:00 | MH | 181 | 30277 | MCKE | C | Cruise | ||
0 | AZAMARA QUEST | 103939 | Oct 16 09:30 | MT | 180 | 30277 | MCKE | C | Cruise | ||
0 | INSIGNIA | 97059 | Oct 17 08:00 | MH | 181 | 30277 | MCKE | C | Cruise | ||
0 | AZAMARA QUEST | 103940 | Oct 18 08:00 | MT | 180 | 30277 | MCKE | C | Cruise | ||
0 | MAJESTIC PRINCESS | 97995 | Oct 18 09:00 | GB | 330 | 144216 | MCKE | C | Cruise | ||
0 | HANSEATIC INSPIRATION | 93397 | Oct 19 08:00 | MT | 139 | 15651 | MCKE | C | Cruise | ||
0 | SEVEN SEAS SPLENDOR | 97048 | Oct 20 07:00 | MH | 224 | 54000 | MCKE | C | Cruise | ||
0 | CRYSTAL SERENITY | 101459 | Oct 22 09:00 | BS | 250 | 68870 | MCKE | C | Cruise | ||
0 | PEARL MIST | 105309 | Oct 24 06:00 | MH | 102 | 5109 | MCKE | C | Cruise | ||
0 | SEVEN SEAS SPLENDOR | 97049 | Oct 24 06:00 | MH | 224 | 54000 | MCKE | C | Cruise | ||
0 | SILVER SHADOW | 99333 | Oct 26 08:00 | BS | 186 | 28258 | MCKE | C | Cruise | ||
0 | ALLURA | 97325 | Oct 27 08:00 | MH | 246 | 67770 | MCKE | C | Cruise | ||
0 | SILVER SHADOW | 99334 | Oct 28 08:00 | BS | 186 | 28258 | MCKE | C | Cruise | ||
0 | SEABOURN SOJOURN | 99204 | Oct 30 08:00 | BS | 198 | 32346 | RG | C | Cruise | ||
0 | ALLURA | 97326 | Oct 31 07:00 | MH | 246 | 67770 | MCKE | C | Cruise | ||
0 | VICTORY I | 108579 | Oct 31 08:00 | BS | 91 | 4954 | MCKE | C | Cruise | ||
0 | SEABOURN SOJOURN | 99205 | Nov 02 08:00 | BS | 198 | 32346 | RG | C | Cruise | ||
0 | THOR INSUVI | 110112 | Nov 09 00:00 | SG | 190 | 30051 | C | ND | |||
0 | NACC QUEBEC | 110113 | Dec 15 00:00 | CA | 140 | 10243 | ALGOM | C | ND |
Dernière mise à jour le : Wednesday, March 26, 2025 at 03:00