Ship schedule
Vessels in Port
27 | CARILLONS | 66142 | Jan 20 00:00 | CA | 20 | 90 | BEPR | QBC | ACF | C | Waiting |
20 | DB MONTREAL VANCOUVER | 66145 | Jan 20 00:00 | CA | 37 | 786 | OCEAN | QBC | ACF | C | Waiting |
19 | ECRC-SIMEC 300 | 66146 | Jan 20 00:00 | CA | 59 | 499 | COPIM | QBC | ACF | C | Wintering |
30 | FUNDY PARADISE | 66151 | Jan 20 00:00 | CA | 98 | 3039 | MARIS | QBC | ACF | C | Wintering |
47 | JEAN JOSEPH | 66089 | Jan 20 00:00 | CA | 82 | 1999 | GRRM | GRI | ACF | C | Wintering |
19 | LAC ST-FRANCOIS | 66148 | Jan 20 00:00 | CA | 59 | 682 | GROCE | QBC | ACF | C | Wintering |
17 | MARTHA L BLACK | 65001 | Jan 20 00:00 | CA | 83 | 3818 | PECA | QBC | ACF | C | Port Services |
20 | NOUVEAU-BRUNSWICK CSF #1 | 66154 | Jan 20 00:00 | CA | 61 | 2930 | GROCE | QBC | ACF | C | Waiting |
17 | OCEAN ARVIK | 66155 | Jan 20 00:00 | CA | 49 | 556 | GROCE | QBC | ACF | C | Waiting |
20 | OCEAN CLOVIS T | 66156 | Jan 20 00:00 | CA | 31 | 381 | GROCE | QBC | ACF | C | Waiting |
20 | OCEAN HENRY BAIN | 66157 | Jan 20 00:00 | CA | 31 | 402 | GROCE | QBC | ACF | C | Waiting |
20 | OCEAN RAYNALD T | 66176 | Jan 20 00:00 | CA | 31 | 381 | GROCE | QBC | ACF | C | Waiting |
20 | OCEAN TAIGA | 66175 | Jan 20 00:00 | CA | 36 | 719 | GROCE | SOR | ACF | C | Waiting |
20 | OCEAN TUNDRA | 66158 | Jan 20 00:00 | CA | 36 | 719 | GROCE | QBC | ACF | C | Waiting |
20 | OMNI ATLAS | 66159 | Jan 20 00:00 | CA | 41 | 479 | GROCE | QBC | ACF | C | Waiting |
31 | PETER FRASER | 66161 | Jan 20 00:00 | CA | 34 | 292 | ST | QBC | ACF | C | Wintering |
31 | RADISSON | 66162 | Jan 20 00:00 | CA | 54 | 1037 | ST | QBC | ACF | C | Port Services |
20 | RADIUM 607 | 66163 | Jan 20 00:00 | CA | 46 | 320 | GROCE | QBC | ACF | C | Waiting |
20 | TIMBERLAND | 66164 | Jan 20 00:00 | CA | 44 | 799 | GROCE | QBC | ACF | C | Waiting |
27 | TORONTO 401 | 66165 | Jan 20 00:00 | CA | 91 | 3366 | BEPR | QBC | ACF | C | Waiting |
87 | ESPADA DESGAGNES | 66192 | Jan 20 20:00 | CA | 229 | 42810 | PETRO | MTL | MTL | D | Crude oil |
86 | SOLAR KATHERINE | 66188 | Jan 21 00:15 | PA | 183 | 29591 | FEDN | MTL | BOS | C | Liquid bulk |
28 | CRESTY | 66189 | Jan 21 02:00 | CY | 180 | 23433 | LSL | PAL | C | Dry bulk | |
101 | MIA DESGAGNÉS | 66191 | Jan 21 03:00 | CA | 135 | 12061 | PETRO | CM | SRG | C | LNG |
52 | ARICA EXPRESS | 66193 | Jan 21 22:22 | LR | 260 | 48799 | MTLSH | PCE | MTL | C | Port Services |
105 | UBC TAMPA | 66194 | Jan 21 22:22 | CY | 183 | 24140 | LSL | GR | C | Miscellaneous | |
27 | NACC QUEBEC | 66195 | Jan 22 00:00 | CA | 140 | 10243 | ALGOM | PDL | PDL | D | Waiting |
20 | JOSEPH SAVARD | 66153 | Jan 31 11:11 | CA | 63 | 1445 | ST | QBC | ACF | C | Port Services |
104 | ALPHONSE DESJARDINS | 66147 | Feb 01 00:00 | CA | 66 | 1741 | ST | QBC | ACF | C | Waiting |
31 | DIDACE GUÉVREMONT | 66144 | Feb 17 11:11 | CA | 82 | 1702 | ST | QBC | ACF | C | Wintering |
29 | NT 1509 | 66184 | Mar 06 11:11 | CA | 76 | 1252 | GROCE | QBC | QBC | C | Waiting |
29 | NT 1527 | 66183 | Mar 06 11:11 | CA | 76 | 1252 | GROCE | QBC | QBC | C | Waiting |
29 | PUGWASH | 66160 | Mar 06 11:11 | CA | 73 | 1867 | GROCE | QBC | QBC | C | Waiting |
2 | GRAND FLEUVE | 65944 | May 01 11:11 | CA | 32 | 499 | CEMQ | TAD | ACF | C | Wintering |
19 | CRT EXPRESS | 66143 | May 30 11:11 | CA | 30 | 239 | RG | QBC | ACF | C | Wintering |
31 | GRUE DES ILES | 66152 | May 31 11:11 | CA | 48 | 392 | ST | QBC | ACF | C | Wintering |
Last update : Monday, January 20, 2025 at 19:45
Expected vessels
87 | CAP QUEBEC | 110677 | Jan 21 01:00 | GR | 277 | 82099 | OT | YIG | D | Crude oil | |
86 | MIA DESGAGNÉS | 110678 | Jan 21 04:00 | CA | 135 | 12061 | PETRO | QBC | QBC | C | Liquid bulk |
105 | CHESTNUT | 110507 | Jan 21 15:00 | LR | 185 | 19814 | LSL | SOR | C | Dry bulk | |
86 | LAURENTIA DESGAGNES | 110719 | Jan 22 01:00 | CA | 229 | 42810 | PETRO | MTL | MTL | D | Crude oil |
28 | BULK SPIRIT | 110759 | Jan 22 04:00 | PA | 189 | 29439 | LADEM | JAC | C | Dry bulk | |
27 | DES GROSEILLIERS | 110460 | Jan 22 11:11 | CA | 98 | 6097 | PECA | TRV | C | Port Services | |
87 | CB PACIFIC | 110735 | Jan 22 13:45 | PT | 183 | 27250 | OT | QUY | C | Liquid bulk | |
50 | PAUL A. DESGAGNES | 110725 | Jan 22 14:00 | CA | 135 | 12061 | PETRO | MTL | QBC | D | Liquid bulk |
51 | MIA DESGAGNÉS | 110702 | Jan 22 19:00 | CA | 135 | 12061 | PETRO | SRG | QBC | D | Liquid bulk |
107 | MIA DESGAGNÉS | 110797 | Jan 22 22:22 | CA | 135 | 12061 | PETRO | QBC | C | LNG | |
102 | PAUL A. DESGAGNES | 110738 | Jan 23 09:00 | CA | 135 | 12061 | PETRO | QBC | SRG | C | LNG |
101 | AMUNDSEN | 110764 | Jan 24 11:11 | CA | 98 | 5807 | PECA | C | Waiting | ||
87 | ESPADA DESGAGNES | 110720 | Jan 24 15:45 | CA | 229 | 42810 | PETRO | MTL | MTL | D | Crude oil |
105 | DOCE | 110775 | Jan 24 22:22 | PA | 180 | 22414 | LSL | HAV | C | Dry bulk | |
28 | FEDERAL SABLE | 110703 | Jan 25 00:00 | MH | 190 | 24196 | NATRA | BEC | C | Dry bulk | |
52 | A ETRE CONFIRME | 110796 | Jan 26 11:11 | CA | 0 | 1 | C | Dry bulk | |||
50 | ATLANTIC SPIRIT V7A2857 | 110539 | Jan 26 11:11 | MH | 162 | 13239 | C | Miscellaneous | |||
87 | LAURENTIA DESGAGNES | 110721 | Jan 27 18:30 | CA | 229 | 42810 | PETRO | MTL | MTL | D | Crude oil |
52 | FEDERAL MOSEL | 110799 | Jan 28 00:00 | MH | 200 | 22947 | FEDN | C | Dry bulk | ||
105 | FEDERAL SKYE | 110798 | Jan 28 00:00 | MH | 190 | 24196 | C | Dry bulk | |||
103 | LE COMMANDANT CHARCOT | 99864 | Jan 28 12:00 | FR | 150 | 30956 | MCKE | C | Cruise | ||
86 | PAUL A. DESGAGNES | 110754 | Jan 29 11:11 | CA | 135 | 12061 | PETRO | QBC | RKI | C | Liquid bulk |
87 | ESPADA DESGAGNES | 110742 | Jan 29 12:00 | CA | 229 | 42810 | PETRO | MTL | MTL | D | Crude oil |
28 | FEDERAL SEVERN | 110760 | Jan 30 00:00 | MH | 190 | 24240 | FEDN | C | Dry bulk | ||
86 | NORDIC MARI | 110755 | Jan 30 00:00 | DK | 147 | 11792 | C | Miscellaneous | |||
50 | JOHNNY RANGER | 110726 | Jan 30 22:22 | LR | 183 | 30119 | MTL | D | Liquid bulk | ||
87 | LAURENTIA DESGAGNES | 110744 | Jan 31 11:30 | CA | 229 | 42810 | PETRO | MTL | MTL | D | Crude oil |
107 | NUKUMI | 110698 | Jan 31 22:22 | CA | 225 | 22715 | CSL | D | Salt | ||
106 | ALPHONSE DESJARDINS | 110795 | Feb 01 00:00 | CA | 66 | 1741 | ST | QBC | C | Waiting | |
28 | REESTBORG | 110761 | Feb 01 00:00 | NL | 170 | 14141 | MTLSH | AM | GB | C | Dry bulk |
51 | ARVIK I | 110758 | Feb 03 11:11 | CA | 188 | 22615 | FEDN | QBC | D | Dry bulk | |
27 | NACC QUEBEC | 110100 | Feb 05 00:00 | CA | 140 | 10243 | ALGOM | D | Waiting | ||
104 | PUNA | 110739 | Feb 05 00:00 | LR | 190 | 20494 | D | Dry bulk | |||
101 | ARVIK I | 110756 | Feb 08 11:11 | CA | 188 | 22615 | FEDN | QBC | QBC | C | Breakbulk |
51 | ARVIK I | 110757 | Feb 14 11:11 | CA | 188 | 22615 | FEDN | QBC | C | Liquid bulk | |
51 | MIA DESGAGNÉS | 110776 | Feb 17 22:22 | CA | 135 | 12061 | PETRO | C | ND | ||
30 | TRANS ST LAURENT | 109015 | Feb 20 00:00 | CA | 76 | 2173 | TRLSS | RDL | C | Wintering | |
27 | NACC QUEBEC | 110101 | Mar 05 00:00 | CA | 140 | 10243 | ALGOM | D | Waiting | ||
101 | ARVIK I | 110700 | Mar 28 00:00 | CA | 188 | 22615 | FEDN | C | Miscellaneous | ||
27 | NACC QUEBEC | 110103 | Apr 07 00:00 | CA | 140 | 10243 | ALGOM | D | Waiting | ||
27 | A ETRE CONFIRME | 110399 | May 15 11:11 | CA | 0 | 1 | D | Waiting | |||
27 | TCLC QUANZHOU | 110104 | May 21 00:00 | HK | 200 | 34558 | C | ND | |||
27 | NACC QUEBEC | 110105 | Jun 01 00:00 | CA | 140 | 10243 | ALGOM | C | ND | ||
27 | NACC QUEBEC | 110106 | Jun 15 00:00 | CA | 140 | 10243 | ALGOM | C | ND | ||
27 | A ETRE CONFIRME | 110107 | Jul 04 00:00 | CA | 0 | 1 | C | ND | |||
27 | NACC QUEBEC | 110108 | Aug 05 00:00 | CA | 140 | 10243 | ALGOM | C | ND | ||
27 | BULK ENDURANCE | 110109 | Aug 18 00:00 | LR | 200 | 34261 | C | ND | |||
27 | NACC QUEBEC | 110110 | Sep 03 00:00 | CA | 140 | 10243 | ALGOM | C | ND | ||
27 | A ETRE CONFIRME | 110400 | Sep 23 00:00 | CA | 0 | 1 | C | ND | |||
27 | NACC QUEBEC | 110111 | Oct 05 00:00 | CA | 140 | 10243 | ALGOM | C | ND | ||
22 | A ETRE CONFIRME | 108585 | Oct 07 08:00 | CA | 0 | 1 | C | Cruise | |||
27 | THOR INSUVI | 110112 | Nov 09 00:00 | SG | 190 | 30051 | C | ND | |||
27 | NACC QUEBEC | 110113 | Dec 15 00:00 | CA | 140 | 10243 | ALGOM | C | ND |
Last update : Monday, January 20, 2025 at 19:45