Port of Québec
Water Temperature

9.0C (48.2F)

Tides

Next Tide

Rising

High

11:21

Low

19:18


Water Temperature

9.0C (48.2F)

Tides

Next Tide

Rising

High

11:21

Low

19:18


Port Operations

TIDE TABLES (Vieux-Québec station)

Date Hour
DST 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2024-04-30 3.8 3.3 2.7 2.1 1.6 1.2 1.0 1.7 3.0 3.8 4.5 4.9 4.8 4.2 3.5 2.8 2.2 1.6 1.2 0.9 1.1 2.1 3.0 3.5
2024-05-01 3.8 3.7 3.3 2.8 2.2 1.7 1.3 1.1 1.6 2.8 3.6 4.3 4.7 4.7 4.2 3.6 2.9 2.2 1.7 1.2 0.9 1.0 1.8 2.8
2024-05-02 3.4 3.7 3.8 3.5 3.0 2.4 1.8 1.4 1.1 1.3 2.3 3.3 4.0 4.5 4.6 4.2 3.7 3.0 2.3 1.8 1.3 0.9 0.8 1.6
2024-05-03 2.8 3.4 3.9 4.0 3.7 3.2 2.6 2.0 1.5 1.1 0.9 1.7 3.0 3.7 4.4 4.7 4.4 3.8 3.1 2.4 1.8 1.3 0.8 0.7
2024-05-04 1.5 2.8 3.6 4.2 4.4 4.1 3.4 2.7 2.1 1.5 1.0 0.7 1.2 2.7 3.6 4.4 4.8 4.6 3.8 3.2 2.4 1.8 1.2 0.8
2024-05-05 0.6 1.7 3.1 3.9 4.6 4.8 4.2 3.5 2.8 2.1 1.5 1.0 0.6 0.9 2.6 3.6 4.4 4.9 4.7 3.8 3.1 2.4 1.8 1.2
2024-05-06 0.7 0.6 2.1 3.5 4.5 5.1 5.2 4.4 3.6 2.8 2.1 1.5 0.9 0.5 0.9 2.7 3.8 4.7 5.0 4.6 3.7
Water Temperature

9.0C (48.2F)

Tides

Next Tide

Rising

High

11:21

Low

19:18


Home > Operations > Port Operations > Tide Tables